Resultatliste
AOC 2026 - Australian Sprint, Middle & Long Distance WRE Championships, day 2 - Australian Middle Distance Championships
04.04.2026 · 742 resultater
| Plass | Løper | Klubb | Klasse | Tid | Bommet | Løpsprest. | O-prest. | Forventet kmtid | O-evne etter | Terning |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/18 | Baxter Peel | Newcastle Orienteering Club | M14A | 21.42 | – | – | – | – | – | |
| 2/18 | Euan Shedden | Southern Highlands Orienteers | M14A | 22.11 | – | – | – | – | – | |
| 3/18 | Angus Bishop | Parawanga Orienteers | M14A | 25.12 | – | – | – | – | – | |
| 4/18 | Patrick Maundrell | Bushflyers | M14A | 26.27 | – | – | – | – | – | |
| 5/18 | Sean Carroll | Australopers Orienteering Club | M14A | 29.01 | – | – | – | – | – | |
| 6/18 | Luca Schulz | Ugly Gully Orienteers | M14A | 29.14 | – | – | – | – | – | |
| 7/18 | Presley Scouller-Evans | Newcastle Orienteering Club | M14A | 37.10 | – | – | – | – | – | |
| 8/18 | Ryder Seaman | Wagga and Riverina Orienteers | M14A | 43.18 | – | – | – | – | – | |
| 9/18 | Opus Greenhan | Dandenong Ranges Orienteering Club | M14A | 44.15 | – | – | – | – | – | |
| 10/18 | Ben Greenhalgh | Nillumbik Emus Orienteering Club | M14A | 45.16 | – | – | – | – | – | |
| 11/18 | Tristan Merritt | Australopers Orienteering Club | M14A | 48.16 | – | – | – | – | – | – |
| 12/18 | Hamish Ward | Australopers Orienteering Club | M14A | 52.14 | – | – | – | – | – | |
| 13/18 | Neo Kozma | Bayside Kangaroos Orienteers | M14A | 59.14 | – | – | – | – | – | |
| 14/18 | Tomas Lahde | Bayside Kangaroos Orienteers | M14A | 1.13.35 | – | – | – | – | – | – |
| 15/18 | Max Altmann | Newcastle Orienteering Club | M14A | 1.43.13 | – | – | – | – | – | |
| 16/18 | Jonathan Drury | Wullundigong Orienteers of the West | M14A | 1.44.59 | – | – | – | – | – | – |
| Disk | Cade Richmond | Onkaparinga Hills Orienteering Club | M14A | 41.13 | – | – | – | – | – | – |
| Disk | Lewis Faulkner | Tjuringa Orienteers | M14A | 1.05.27 | – | – | – | – | – | – |
|
1
167
|
2
190
|
3
186
|
4
161
|
5
158
|
6
160
|
7
157
|
8
175
|
9
141
|
10
131
|
11
142
|
12
200
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 .
Baxter Peel
· Newcastle Orienteering Club
|
||||||||||||
| Akk | 1.13 (2) | 2.56 (1) | 3.39 (1) | 6.20 (1) | 7.19 (1) | 8.44 (2) | 12.26 (1) | 14.12 (1) | 18.33 (1) | 19.42 (1) | 20.48 (1) | 21.19 (1) |
| Strekk | 1.13 (2) | 1.43 (1) | 0.43 (1) | 2.41 (2) | 0.59 (1) | 1.25 (2) | 3.42 (2) | 1.46 (1) | 4.21 (2) | 1.09 (1) | 1.06 (10) | 0.31 (4) |
| Forv. | 1.38 | 1.22 | 0.48 | 3.06 | 0.43 | 1.30 | 3.20 | 2.07 | 4.07 | 0.58 | 0.47 | 0.31 |
| Tidstap | – | 0.19 | – | – | 0.09 | – | 0.17 | – | 0.04 | 0.03 | 0.15 | – |
|
2 .
Euan Shedden
· Southern Highlands Orienteers
|
||||||||||||
| Akk | 1.12 (1) | 3.09 (2) | 3.57 (2) | 6.21 (2) | 7.21 (2) | 8.32 (1) | 12.46 (2) | 15.35 (2) | 19.09 (2) | 20.39 (2) | 21.28 (2) | 21.52 (2) |
| Strekk | 1.12 (1) | 1.57 (3) | 0.48 (5) | 2.24 (1) | 1.00 (2) | 1.11 (1) | 4.14 (5) | 2.49 (8) | 3.34 (1) | 1.30 (2) | 0.49 (3) | 0.24 (1) |
| Forv. | 1.42 | 1.17 | 0.47 | 3.05 | 0.41 | 1.31 | 3.13 | 2.05 | 4.12 | 0.58 | 0.46 | 0.31 |
| Tidstap | – | 0.40 | – | – | 0.16 | – | 1.01 | 0.44 | – | 0.32 | – | – |
|
3 .
Angus Bishop
· Parawanga Orienteers
|
||||||||||||
| Akk | 3.15 (9) | 4.58 (6) | 5.41 (5) | 8.24 (5) | 9.25 (5) | 10.50 (5) | 14.29 (4) | 16.17 (3) | 21.29 (3) | 23.09 (3) | 24.14 (3) | 24.50 (3) |
| Strekk | 3.15 (9) | 1.43 (1) | 0.43 (1) | 2.43 (3) | 1.01 (3) | 1.25 (2) | 3.39 (1) | 1.48 (2) | 5.12 (4) | 1.40 (3) | 1.05 (9) | 0.36 (10) |
| Forv. | 1.52 | 1.41 | 0.55 | 3.20 | 0.49 | 1.40 | 3.56 | 2.17 | 4.36 | 1.10 | 0.52 | 0.33 |
| Tidstap | 1.23 | – | – | – | 0.04 | – | – | – | 0.36 | 0.30 | 0.05 | – |
|
4 .
Patrick Maundrell
· Bushflyers
|
||||||||||||
| Akk | 1.43 (4) | 3.58 (4) | 4.42 (3) | 7.49 (3) | 8.52 (3) | 10.33 (3) | 14.28 (3) | 16.23 (4) | 23.04 (4) | 24.48 (4) | 25.41 (4) | 26.07 (4) |
| Strekk | 1.43 (4) | 2.15 (4) | 0.44 (3) | 3.07 (5) | 1.03 (4) | 1.41 (5) | 3.55 (3) | 1.55 (3) | 6.41 (9) | 1.44 (4) | 0.53 (5) | 0.26 (3) |
| Forv. | 1.53 | 1.37 | 0.55 | 3.19 | 0.49 | 1.38 | 3.50 | 2.17 | 4.36 | 1.11 | 0.51 | 0.33 |
| Tidstap | – | 0.38 | – | – | 0.06 | – | – | – | 2.05 | 0.33 | – | – |
|
5 .
Sean Carroll
· Australopers Orienteering Club
|
||||||||||||
| Akk | 2.12 (8) | 4.40 (5) | 6.04 (7) | 9.35 (6) | 11.01 (6) | 12.52 (6) | 17.46 (6) | 20.16 (6) | 25.20 (6) | 27.09 (5) | 28.10 (5) | 28.41 (5) |
| Strekk | 2.12 (8) | 2.28 (8) | 1.24 (11) | 3.31 (6) | 1.26 (9) | 1.51 (6) | 4.54 (6) | 2.30 (5) | 5.04 (3) | 1.49 (6) | 1.01 (7) | 0.31 (4) |
| Forv. | 2.16 | 2.13 | 1.05 | 3.42 | 1.06 | 1.55 | 4.43 | 2.34 | 5.29 | 1.34 | 1.00 | 0.37 |
| Tidstap | – | 0.06 | 0.15 | – | 0.17 | – | 0.02 | – | – | 0.07 | – | – |
|
6 .
Luca Schulz
· Ugly Gully Orienteers
|
||||||||||||
| Akk | 1.38 (3) | 3.55 (3) | 4.47 (4) | 7.51 (4) | 8.57 (4) | 10.35 (4) | 14.41 (5) | 17.06 (5) | 24.38 (5) | 27.27 (6) | 28.26 (6) | 28.51 (6) |
| Strekk | 1.38 (3) | 2.17 (5) | 0.52 (6) | 3.04 (4) | 1.06 (5) | 1.38 (4) | 4.06 (4) | 2.25 (4) | 7.32 (12) | 2.49 (13) | 0.59 (6) | 0.25 (2) |
| Forv. | 2.01 | 1.47 | 0.58 | 3.25 | 0.53 | 1.44 | 4.07 | 2.21 | 4.52 | 1.18 | 0.53 | 0.34 |
| Tidstap | – | 0.30 | – | – | 0.05 | – | – | – | 2.40 | 1.31 | – | – |
|
7 .
Presley Scouller-Evans
· Newcastle Orienteering Club
|
||||||||||||
| Akk | 1.45 (5) | 5.05 (7) | 5.58 (6) | 10.05 (7) | 11.14 (7) | 13.12 (7) | 19.04 (7) | 21.38 (7) | 28.55 (7) | 35.32 (7) | 36.16 (7) | 36.50 (7) |
| Strekk | 1.45 (5) | 3.20 (10) | 0.53 (7) | 4.07 (9) | 1.09 (6) | 1.58 (7) | 5.52 (7) | 2.34 (6) | 7.17 (11) | 6.37 (17) | 0.44 (2) | 0.34 (9) |
| Forv. | 2.21 | 2.14 | 1.09 | 3.42 | 1.09 | 1.57 | 4.45 | 2.37 | 5.33 | 1.38 | 1.01 | 0.38 |
| Tidstap | – | 1.06 | – | 0.24 | – | – | 1.07 | – | 1.44 | 4.59 | – | – |
|
8 .
Ryder Seaman
· Wagga and Riverina Orienteers
|
||||||||||||
| Akk | 4.14 (15) | 7.06 (9) | 8.29 (9) | 14.12 (11) | 16.00 (10) | 19.02 (10) | 25.36 (8) | 29.39 (8) | 38.10 (10) | 40.02 (9) | 42.00 (9) | 42.48 (9) |
| Strekk | 4.14 (15) | 2.52 (9) | 1.23 (9) | 5.43 (13) | 1.48 (11) | 3.02 (14) | 6.34 (9) | 4.03 (14) | 8.31 (13) | 1.52 (7) | 1.58 (16) | 0.48 (11) |
| Forv. | 3.18 | 4.21 | 1.41 | 4.39 | 2.01 | 2.35 | 7.33 | 3.19 | 7.45 | 2.56 | 1.24 | 0.46 |
| Tidstap | 0.56 | – | – | 1.04 | – | 0.27 | – | 0.44 | 0.46 | – | 0.34 | – |
|
9 .
Opus Greenhan
· Dandenong Ranges Orienteering Club
|
||||||||||||
| Akk | 2.04 (6) | 5.35 (8) | 7.19 (8) | 11.05 (8) | 17.45 (12) | 20.05 (12) | 30.21 (11) | 33.26 (11) | 39.46 (11) | 41.58 (11) | 42.59 (10) | 43.47 (10) |
| Strekk | 2.04 (6) | 3.31 (11) | 1.44 (12) | 3.46 (8) | 6.40 (17) | 2.20 (9) | 10.16 (14) | 3.05 (10) | 6.20 (8) | 2.12 (10) | 1.01 (7) | 0.48 (11) |
| Forv. | 2.55 | 3.17 | 1.23 | 4.19 | 1.34 | 2.20 | 6.12 | 3.00 | 6.51 | 2.18 | 1.14 | 0.42 |
| Tidstap | – | 0.04 | 0.19 | – | 5.06 | – | 4.04 | – | – | – | – | – |
|
10 .
Ben Greenhalgh
· Nillumbik Emus Orienteering Club
|
||||||||||||
| Akk | 3.37 (10) | 8.11 (11) | 10.25 (11) | 14.36 (12) | 16.00 (10) | 18.15 (9) | 29.04 (10) | 31.47 (10) | 37.54 (9) | 40.29 (10) | 43.54 (11) | 44.45 (11) |
| Strekk | 3.37 (10) | 4.34 (12) | 2.14 (16) | 4.11 (10) | 1.24 (8) | 2.15 (8) | 10.49 (15) | 2.43 (7) | 6.07 (6) | 2.35 (11) | 3.25 (17) | 0.51 (14) |
| Forv. | 3.11 | 3.43 | 1.32 | 4.33 | 1.53 | 2.33 | 6.52 | 3.12 | 7.28 | 2.40 | 1.19 | 0.44 |
| Tidstap | 0.26 | 0.51 | 0.42 | – | – | – | 3.57 | – | – | – | 2.06 | – |
|
11 .
Tristan Merritt
· Australopers Orienteering Club
|
||||||||||||
| Akk | 3.52 (12) | 11.17 (14) | 12.40 (12) | 19.28 (16) | 21.47 (14) | 24.35 (14) | 31.21 (12) | 36.32 (13) | 42.25 (12) | 44.36 (12) | 46.15 (12) | 47.48 (12) |
| Strekk | 3.52 (12) | 7.25 (15) | 1.23 (9) | 6.48 (14) | 2.19 (13) | 2.48 (12) | 6.46 (10) | 5.11 (15) | 5.53 (5) | 2.11 (9) | 1.39 (14) | 1.33 (17) |
| Forv. | 3.47 | 4.32 | 1.54 | 4.53 | 2.14 | 2.51 | 8.18 | 3.32 | 8.26 | 3.27 | 1.27 | 0.48 |
| Tidstap | – | 2.53 | – | 1.55 | – | – | – | 1.39 | – | – | 0.04 | 0.45 |
|
12 .
Hamish Ward
· Australopers Orienteering Club
|
||||||||||||
| Akk | 4.02 (14) | 12.01 (15) | 12.47 (13) | 17.43 (13) | 30.19 (16) | 32.47 (16) | 38.55 (16) | 42.13 (15) | 48.21 (13) | 50.06 (13) | 51.17 (13) | 51.50 (13) |
| Strekk | 4.02 (14) | 7.59 (16) | 0.46 (4) | 4.56 (12) | 12.36 (18) | 2.28 (11) | 6.08 (8) | 3.18 (12) | 6.08 (7) | 1.45 (5) | 1.11 (12) | 0.33 (7) |
| Forv. | 2.51 | 3.19 | 1.24 | 4.13 | 1.34 | 2.17 | 6.09 | 2.57 | 6.47 | 2.20 | 1.12 | 0.42 |
| Tidstap | 1.11 | 4.40 | – | 0.43 | 11.02 | 0.02 | – | 0.16 | – | – | – | – |
|
13 .
Neo Kozma
· Bayside Kangaroos Orienteers
|
||||||||||||
| Akk | 6.15 (17) | 8.38 (12) | 9.37 (10) | 14.05 (9) | 15.31 (9) | 17.54 (8) | 36.40 (14) | 39.45 (14) | 51.52 (14) | 54.28 (14) | 57.58 (14) | 58.48 (14) |
| Strekk | 6.15 (17) | 2.23 (6) | 0.59 (8) | 4.28 (11) | 1.26 (9) | 2.23 (10) | 18.46 (18) | 3.05 (10) | 12.07 (17) | 2.36 (12) | 3.30 (18) | 0.50 (13) |
| Forv. | 3.09 | 4.12 | 1.35 | 4.34 | 1.58 | 2.35 | 7.05 | 3.18 | 7.15 | 2.53 | 1.22 | 0.45 |
| Tidstap | 3.06 | – | – | – | – | – | 11.41 | – | 4.52 | – | 2.08 | – |
|
14 .
Tomas Lahde
· Bayside Kangaroos Orienteers
|
||||||||||||
| Akk | 8.27 (18) | 13.49 (16) | 15.39 (14) | 19.15 (14) | 21.13 (13) | 24.07 (13) | 32.10 (13) | 35.58 (12) | 56.47 (16) | 1.10.58 (16) | 1.12.32 (16) | 1.13.05 (16) |
| Strekk | 8.27 (18) | 5.22 (13) | 1.50 (13) | 3.36 (7) | 1.58 (12) | 2.54 (13) | 8.03 (12) | 3.48 (13) | 20.49 (18) | 14.11 (18) | 1.34 (13) | 0.33 (7) |
| Forv. | 3.45 | 5.06 | 1.54 | 5.04 | 2.25 | 2.55 | 8.27 | 3.36 | 8.45 | 3.31 | 1.32 | 0.49 |
| Tidstap | 4.42 | 0.05 | – | – | – | – | – | 0.03 | 12.04 | 10.40 | – | – |
|
15 .
Max Altmann
· Newcastle Orienteering Club
|
||||||||||||
| Akk | 3.58 (13) | 29.20 (17) | 31.18 (15) | 44.42 (17) | 48.46 (17) | 53.33 (17) | 1.06.21 (17) | 1.23.48 (17) | 1.34.41 (17) | 1.41.01 (17) | 1.41.53 (17) | 1.42.46 (17) |
| Strekk | 3.58 (13) | 25.22 (17) | 1.58 (15) | 13.24 (16) | 4.04 (15) | 4.47 (17) | 12.48 (17) | 17.27 (17) | 10.53 (15) | 6.20 (16) | 0.52 (4) | 0.53 (15) |
| Forv. | 5.47 | 8.12 | 2.54 | 6.12 | 3.54 | 3.54 | 12.23 | 4.34 | 12.15 | 6.03 | 2.03 | 0.59 |
| Tidstap | – | 17.10 | – | 7.12 | 0.01 | 0.53 | 0.11 | 12.53 | – | 0.06 | – | – |
|
16 .
Jonathan Drury
· Wullundigong Orienteers of the West
|
||||||||||||
| Akk | 2.05 (7) | 31.23 (18) | 33.19 (16) | 46.39 (18) | 50.45 (18) | 55.31 (18) | 1.08.13 (18) | 1.25.42 (18) | 1.36.44 (18) | 1.42.55 (18) | 1.43.37 (18) | 1.44.32 (18) |
| Strekk | 2.05 (7) | 29.18 (18) | 1.56 (14) | 13.20 (15) | 4.06 (16) | 4.46 (16) | 12.42 (16) | 17.29 (18) | 11.02 (16) | 6.11 (15) | 0.42 (1) | 0.55 (16) |
| Forv. | 5.50 | 7.44 | 2.50 | 6.07 | 3.44 | 3.50 | 12.05 | 4.31 | 11.59 | 5.55 | 2.01 | 0.59 |
| Tidstap | – | 21.34 | – | 7.13 | 0.16 | 0.56 | 0.35 | 12.58 | – | 0.05 | – | – |
|
Cade Richmond
· Onkaparinga Hills Orienteering Club
|
||||||||||||
| Akk | 5.24 (16) | 7.48 (10) | – | 14.09 (10) | 15.20 (8) | 19.26 (11) | 27.22 (9) | 30.17 (9) | 37.04 (8) | 39.08 (8) | 40.16 (8) | 40.48 (8) |
| Strekk | 5.24 (16) | 2.24 (7) | – | – * | 1.11 (7) | 4.06 (15) | 7.56 (11) | 2.55 (9) | 6.47 (10) | 2.04 (8) | 1.08 (11) | 0.32 (6) |
| Forv. | – | – | – | – | – | – | – | – | – | – | – | – |
| Tidstap | – | – | – | – | – | – | – | – | – | – | – | – |
|
Lewis Faulkner
· Tjuringa Orienteers
|
||||||||||||
| Akk | 3.37 (10) | 9.26 (13) | – | 19.25 (15) | 22.57 (15) | 28.13 (15) | 37.42 (15) | 46.14 (16) | 56.17 (15) | 59.26 (15) | 1.01.23 (15) | 1.04.12 (15) |
| Strekk | 3.37 (10) | 5.49 (14) | – | – * | 3.32 (14) | 5.16 (18) | 9.29 (13) | 8.32 (16) | 10.03 (14) | 3.09 (14) | 1.57 (15) | 2.49 (18) |
| Forv. | – | – | – | – | – | – | – | – | – | – | – | – |
| Tidstap | – | – | – | – | – | – | – | – | – | – | – | – |
Resultatene er hentet fra WinSplits.