Resultatliste
1 Australian Sprint Distance Championships
27.09.2025 · 790 resultater
| Plass | Løper | Klubb | Klasse | Tid | Bommet | Løpsprest. | O-prest. | Forventet kmtid | O-evne etter | Terning |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/12 | Orla Hoare | Counties Manukau | W18A | 12.37 | – | – | – | – | – | – |
| 2/12 | Ami McGowan | Auckland | W18A | 13.09 | – | – | – | – | – | – |
| 3/12 | Lauren Barrett-Hamilton | North West | W18A | 13.37 | – | – | – | – | – | – |
| 4/12 | Erin O´Dea | Bullecourt Boulder Bounders | W18A | 14.17 | – | – | – | – | – | – |
| 5/12 | Lucinda Fogarty | Onkaparinga Hills Orienteering Club | W18A | 14.21 | – | – | – | – | – | – |
| 6/12 | Lani Murray | Nelson | W18A | 14.22 | – | – | – | – | – | |
| 7/12 | Elizabeth (Beth) Wheeler | NZ Schools Development Team | W18A | 14.37 | – | – | – | – | – | – |
| 8/12 | Grace Jardine | Range Runners Orienteering Club | W18A | 15.00 | – | – | – | – | – | – |
| 9/12 | Kate Robinson | Auckland | W18A | 15.14 | – | – | – | – | – | – |
| 10/12 | Eleanor Duggan | Nillumbik Emus Orienteering Club | W18A | 15.19 | – | – | – | – | – | – |
| 11/12 | Matilda Saunders | Western and Hills Orienteers | W18A | 17.06 | – | – | – | – | – | |
| 12/12 | Charlotte Paterson | Nillumbik Emus Orienteering Club | W18A | 30.10 | – | – | – | – | – | – |
|
1
56
|
2
38
|
3
43
|
4
206
|
5
34
|
6
205
|
7
53
|
8
46
|
9
67
|
10
52
|
11
37
|
12
69
|
13
81
|
14
48
|
15
76
|
16
202
|
17
201
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 .
Orla Hoare
· Counties Manukau
|
|||||||||||||||||
| Akk | 0.41 (1) | 1.29 (3) | 3.24 (4) | 3.36 (4) | 4.31 (3) | 4.48 (3) | 5.29 (2) | 7.16 (2) | 7.35 (2) | 8.30 (1) | 9.18 (1) | 9.36 (1) | 10.07 (1) | 11.24 (1) | 11.43 (1) | 12.13 (1) | 12.29 (1) |
| Strekk | 0.41 (1) | 0.48 (6) | 1.55 (6) | 0.12 (4) | 0.55 (1) | 0.17 (9) | 0.41 (1) | 1.47 (1) | 0.19 (3) | 0.55 (4) | 0.48 (1) | 0.18 (2) | 0.31 (2) | 1.17 (3) | 0.19 (3) | 0.30 (3) | 0.16 (4) |
| Forv. | 0.48 | 0.44 | 1.42 | 0.11 | 0.57 | 0.15 | 0.42 | 1.48 | 0.20 | 0.52 | 0.50 | 0.18 | 0.32 | 1.18 | 0.17 | 0.30 | 0.17 |
| Tidstap | – | – | 0.04 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
|
2 .
Ami McGowan
· Auckland
|
|||||||||||||||||
| Akk | 0.44 (3) | 1.21 (1) | 3.02 (1) | 3.14 (1) | 4.16 (1) | 4.32 (1) | 5.17 (1) | 7.13 (1) | 7.34 (1) | 8.34 (2) | 9.30 (2) | 9.50 (2) | 10.42 (3) | 11.56 (2) | 12.15 (2) | 12.45 (2) | 13.01 (2) |
| Strekk | 0.44 (3) | 0.37 (2) | 1.41 (1) | 0.12 (4) | 1.02 (4) | 0.16 (5) | 0.45 (4) | 1.56 (5) | 0.21 (6) | 1.00 (6) | 0.56 (5) | 0.20 (7) | 0.52 (12) | 1.14 (2) | 0.19 (3) | 0.30 (3) | 0.16 (4) |
| Forv. | 0.50 | 0.47 | 1.53 | 0.12 | 0.59 | 0.15 | 0.44 | 1.55 | 0.21 | 0.57 | 0.53 | 0.19 | 0.33 | 1.22 | 0.18 | 0.31 | 0.17 |
| Tidstap | – | – | – | – | – | – | – | – | – | – | – | – | 0.16 | – | – | – | – |
|
3 .
Lauren Barrett-Hamilton
· North West
|
|||||||||||||||||
| Akk | 0.57 (8) | 1.41 (7) | 3.23 (3) | 3.34 (3) | 4.34 (4) | 4.50 (4) | 5.33 (3) | 7.37 (3) | 7.55 (3) | 8.53 (3) | 9.49 (3) | 10.08 (3) | 10.40 (2) | 12.28 (3) | 12.46 (3) | 13.15 (3) | 13.30 (3) |
| Strekk | 0.57 (8) | 0.44 (3) | 1.42 (2) | 0.11 (1) | 1.00 (2) | 0.16 (5) | 0.43 (2) | 2.04 (6) | 0.18 (1) | 0.58 (5) | 0.56 (5) | 0.19 (4) | 0.32 (3) | 1.48 (11) | 0.18 (2) | 0.29 (2) | 0.15 (3) |
| Forv. | 0.49 | 0.46 | 1.48 | 0.12 | 0.58 | 0.15 | 0.43 | 1.51 | 0.21 | 0.55 | 0.52 | 0.18 | 0.33 | 1.20 | 0.18 | 0.31 | 0.17 |
| Tidstap | 0.01 | – | – | – | – | – | – | 0.04 | – | – | – | – | – | 0.28 | – | – | – |
|
4 .
Erin O´Dea
· Bullecourt Boulder Bounders
|
|||||||||||||||||
| Akk | 0.57 (8) | 2.00 (9) | 4.13 (9) | 4.27 (9) | 5.32 (8) | 5.46 (8) | 6.31 (8) | 8.22 (6) | 8.42 (6) | 9.34 (6) | 10.28 (5) | 10.47 (5) | 11.25 (4) | 12.51 (4) | 13.11 (4) | 13.52 (4) | 14.11 (4) |
| Strekk | 0.57 (8) | 1.03 (10) | 2.13 (9) | 0.14 (9) | 1.05 (6) | 0.14 (1) | 0.45 (4) | 1.51 (2) | 0.20 (5) | 0.52 (3) | 0.54 (4) | 0.19 (4) | 0.38 (7) | 1.26 (5) | 0.20 (7) | 0.41 (10) | 0.19 (8) |
| Forv. | 0.52 | 0.51 | 2.02 | 0.12 | 1.03 | 0.16 | 0.46 | 2.03 | 0.21 | 1.04 | 0.58 | 0.20 | 0.35 | 1.27 | 0.19 | 0.33 | 0.17 |
| Tidstap | – | 0.04 | 0.03 | – | – | – | – | – | – | – | – | – | – | – | – | 0.01 | – |
|
5 .
Lucinda Fogarty
· Onkaparinga Hills Orienteering Club
|
|||||||||||||||||
| Akk | 0.56 (7) | 1.40 (6) | 3.32 (5) | 3.43 (5) | 4.47 (5) | 5.02 (5) | 5.51 (5) | 8.03 (5) | 8.25 (5) | 9.29 (5) | 10.30 (6) | 10.51 (6) | 11.35 (6) | 13.00 (5) | 13.20 (5) | 13.55 (5) | 14.13 (5) |
| Strekk | 0.56 (7) | 0.44 (3) | 1.52 (4) | 0.11 (1) | 1.04 (5) | 0.15 (4) | 0.49 (8) | 2.12 (10) | 0.22 (8) | 1.04 (8) | 1.01 (9) | 0.21 (8) | 0.44 (10) | 1.25 (4) | 0.20 (7) | 0.35 (6) | 0.18 (7) |
| Forv. | 0.53 | 0.52 | 2.07 | 0.12 | 1.04 | 0.16 | 0.46 | 2.04 | 0.22 | 1.06 | 0.59 | 0.21 | 0.36 | 1.29 | 0.19 | 0.33 | 0.17 |
| Tidstap | – | – | – | – | – | – | – | 0.01 | – | – | – | – | 0.01 | – | – | – | – |
|
6 .
Lani Murray
· Nelson
|
|||||||||||||||||
| Akk | 0.47 (5) | 1.23 (2) | 3.13 (2) | 3.26 (2) | 4.26 (2) | 4.42 (2) | 5.37 (4) | 7.46 (4) | 8.09 (4) | 9.18 (4) | 10.22 (4) | 10.44 (4) | 11.25 (4) | 13.06 (6) | 13.26 (6) | 13.57 (6) | 14.14 (6) |
| Strekk | 0.47 (5) | 0.36 (1) | 1.50 (3) | 0.13 (7) | 1.00 (2) | 0.16 (5) | 0.55 (9) | 2.09 (8) | 0.23 (9) | 1.09 (9) | 1.04 (10) | 0.22 (9) | 0.41 (9) | 1.41 (10) | 0.20 (7) | 0.31 (5) | 0.17 (6) |
| Forv. | 0.54 | 0.52 | 2.09 | 0.12 | 1.06 | 0.16 | 0.47 | 2.06 | 0.22 | 1.07 | 1.01 | 0.21 | 0.37 | 1.30 | 0.19 | 0.34 | 0.17 |
| Tidstap | – | – | – | – | – | – | 0.01 | – | – | – | – | – | – | 0.03 | – | – | – |
|
7 .
Elizabeth (Beth) Wheeler
· NZ Schools Development Team
|
|||||||||||||||||
| Akk | 0.54 (6) | 1.39 (5) | 3.43 (6) | 3.57 (6) | 5.05 (6) | 5.21 (6) | 6.21 (6) | 8.32 (7) | 8.53 (7) | 9.55 (7) | 10.54 (7) | 11.12 (7) | 11.47 (7) | 13.16 (7) | 13.35 (7) | 14.10 (7) | 14.29 (7) |
| Strekk | 0.54 (6) | 0.45 (5) | 2.04 (7) | 0.14 (9) | 1.08 (8) | 0.16 (5) | 1.00 (10) | 2.11 (9) | 0.21 (6) | 1.02 (7) | 0.59 (7) | 0.18 (2) | 0.35 (5) | 1.29 (7) | 0.19 (3) | 0.35 (6) | 0.19 (8) |
| Forv. | 0.53 | 0.52 | 2.05 | 0.12 | 1.04 | 0.16 | 0.46 | 2.03 | 0.22 | 1.06 | 0.59 | 0.21 | 0.36 | 1.28 | 0.19 | 0.33 | 0.17 |
| Tidstap | – | – | – | – | – | – | 0.06 | 0.01 | – | – | – | – | – | – | – | – | – |
|
8 .
Grace Jardine
· Range Runners Orienteering Club
|
|||||||||||||||||
| Akk | 0.46 (4) | 1.53 (8) | 3.45 (7) | 3.57 (6) | 5.21 (7) | 5.40 (7) | 6.28 (7) | 8.36 (8) | 9.00 (8) | 10.12 (8) | 11.12 (8) | 11.34 (8) | 12.10 (8) | 13.36 (8) | 13.57 (8) | 14.33 (8) | 14.53 (8) |
| Strekk | 0.46 (4) | 1.07 (12) | 1.52 (4) | 0.12 (4) | 1.24 (10) | 0.19 (10) | 0.48 (7) | 2.08 (7) | 0.24 (10) | 1.12 (10) | 1.00 (8) | 0.22 (9) | 0.36 (6) | 1.26 (5) | 0.21 (10) | 0.36 (8) | 0.20 (12) |
| Forv. | 0.55 | 0.54 | 2.16 | 0.12 | 1.07 | 0.17 | 0.48 | 2.11 | 0.22 | 1.10 | 1.04 | 0.22 | 0.38 | 1.33 | 0.20 | 0.35 | 0.18 |
| Tidstap | – | 0.05 | – | – | 0.10 | – | – | – | – | – | – | – | – | – | – | – | – |
|
9 .
Kate Robinson
· Auckland
|
|||||||||||||||||
| Akk | 0.43 (2) | 1.32 (4) | 4.55 (10) | 5.06 (10) | 7.29 (11) | 7.43 (11) | 8.26 (11) | 10.18 (11) | 10.36 (11) | 11.27 (11) | 12.19 (10) | 12.36 (10) | 13.05 (10) | 14.11 (10) | 14.26 (10) | 14.53 (10) | 15.06 (9) |
| Strekk | 0.43 (2) | 0.49 (7) | 3.23 (12) | 0.11 (1) | 2.23 (12) | 0.14 (1) | 0.43 (2) | 1.52 (3) | 0.18 (1) | 0.51 (2) | 0.52 (2) | 0.17 (1) | 0.29 (1) | 1.06 (1) | 0.15 (1) | 0.27 (1) | 0.13 (1) |
| Forv. | 0.45 | 0.41 | 1.34 | 0.11 | 0.53 | 0.14 | 0.40 | 1.41 | 0.20 | 0.47 | 0.45 | 0.16 | 0.30 | 1.14 | 0.17 | 0.28 | 0.16 |
| Tidstap | – | 0.01 | 1.49 | – | 1.30 | – | – | 0.03 | – | – | 0.01 | – | – | – | – | – | – |
|
10 .
Eleanor Duggan
· Nillumbik Emus Orienteering Club
|
|||||||||||||||||
| Akk | 1.17 (11) | 2.12 (11) | 5.08 (11) | 5.23 (11) | 6.30 (10) | 6.44 (10) | 7.29 (10) | 9.21 (9) | 9.40 (9) | 10.30 (9) | 11.23 (9) | 11.42 (9) | 12.14 (9) | 13.53 (9) | 14.12 (9) | 14.50 (9) | 15.09 (10) |
| Strekk | 1.17 (11) | 0.55 (9) | 2.56 (10) | 0.15 (11) | 1.07 (7) | 0.14 (1) | 0.45 (4) | 1.52 (3) | 0.19 (3) | 0.50 (1) | 0.53 (3) | 0.19 (4) | 0.32 (3) | 1.39 (9) | 0.19 (3) | 0.38 (9) | 0.19 (8) |
| Forv. | 0.53 | 0.50 | 2.00 | 0.12 | 1.03 | 0.16 | 0.46 | 2.02 | 0.21 | 1.04 | 0.58 | 0.20 | 0.36 | 1.25 | 0.19 | 0.33 | 0.17 |
| Tidstap | 0.24 | – | 0.56 | – | – | – | – | – | – | – | – | – | – | 0.06 | – | – | – |
|
11 .
Matilda Saunders
· Western and Hills Orienteers
|
|||||||||||||||||
| Akk | 0.57 (8) | 2.03 (10) | 4.07 (8) | 4.20 (8) | 5.37 (9) | 6.02 (9) | 7.08 (9) | 9.28 (10) | 9.54 (10) | 11.19 (10) | 12.47 (11) | 13.18 (11) | 13.58 (11) | 15.35 (11) | 15.57 (11) | 16.39 (11) | 16.58 (11) |
| Strekk | 0.57 (8) | 1.06 (11) | 2.04 (7) | 0.13 (7) | 1.17 (9) | 0.25 (12) | 1.06 (11) | 2.20 (11) | 0.26 (11) | 1.25 (11) | 1.28 (12) | 0.31 (11) | 0.40 (8) | 1.37 (8) | 0.22 (11) | 0.42 (11) | 0.19 (8) |
| Forv. | 1.02 | 1.04 | 2.47 | 0.13 | 1.17 | 0.18 | 0.53 | 2.33 | 0.24 | 1.31 | 1.16 | 0.26 | 0.44 | 1.46 | 0.22 | 0.39 | 0.19 |
| Tidstap | – | – | – | – | – | 0.01 | 0.05 | – | – | – | 0.04 | – | – | – | – | – | – |
|
12 .
Charlotte Paterson
· Nillumbik Emus Orienteering Club
|
|||||||||||||||||
| Akk | 5.59 (12) | 6.51 (12) | 9.58 (12) | 10.20 (12) | 12.21 (12) | 12.40 (12) | 14.21 (12) | 17.34 (12) | 21.15 (12) | 22.49 (12) | 24.02 (12) | 24.37 (12) | 25.23 (12) | 28.32 (12) | 28.56 (12) | 29.48 (12) | 30.01 (12) |
| Strekk | 5.59 (12) | 0.52 (8) | 3.07 (11) | 0.22 (12) | 2.01 (11) | 0.19 (10) | 1.41 (12) | 3.13 (12) | 3.41 (12) | 1.34 (12) | 1.13 (11) | 0.35 (12) | 0.46 (11) | 3.09 (12) | 0.24 (12) | 0.52 (12) | 0.13 (1) |
| Forv. | 1.13 | 1.21 | 3.48 | 0.14 | 1.30 | 0.21 | 1.00 | 3.05 | 0.26 | 2.07 | 1.43 | 0.32 | 0.54 | 2.04 | 0.25 | 0.47 | 0.20 |
| Tidstap | 4.46 | – | – | 0.01 | 0.31 | – | 0.41 | 0.01 | 3.15 | – | – | – | – | 1.05 | – | – | – |
Resultatene er hentet fra WinSplits.